Please see below for our school term dates
September 2023 - August 2024
September 2024 - August 2025
Ercall Wood Academy
Golf Links Lane
Wellington
Telford
Shropshire
TF1 2DT
Tel: 01952 387300
Email: admin@ercallwood.co.uk
Web: www.ercallwood.co.uk
Wednesday 4th October – Open day – Tours bookable via Reception
Thursday 5th October – Open day – Tours bookable via reception
Thursday 5th October – Open Evening 6-8pm
Friday 6th October – Open day – Tours bookable via Reception
A | PD DAY | |||
Tuesday | 5 | September | Yr 11 & 7 return only | |
Wednesday | 6 | September | All Years return | |
Thursday | 7 | September | ||
Friday | 8 | September | ||
B | Monday | 11 | September | |
Tuesday | 12 | September | Azores Trip Parents Meeting - 6-7pm | |
Wednesday | 13 | September | Macbeth trip yr11 - leaving at 2pm | |
Thursday | 14 | September | Student Leadership Meeting | |
Friday | 15 | September | ||
A | Monday | 18 | September | |
Tuesday | 19 | September | ||
Wednesday | 20 | September | Year 11 Welcome Evening - 5.30-7.00pm | |
Thursday | 21 | September | ||
Friday | 22 | September | Nasal Flu Vaccinations for Y7-11 | |
B | Monday | 25 | September | |
Tuesday | 26 | September | ||
Wednesday | 27 | September | Year 7 Welcome Evening 5.30-7pm | |
Thursday | 28 | September | Student Leadership Meeting | |
Friday | 29 | September | ||
A | Monday | 2 | October | |
Tuesday | 3 | October | ||
Wednesday | 4 | October | Open Day - Tours | |
Thursday | 5 | October | Open Day - Tours | |
Open Evening 6-8pm | ||||
Friday | 6 | October | Open Day - Tours | |
B | Monday | 9 | October | |
Tuesday | 10 | October | Y7 & Y11 Individual Photos | |
Wednesday | 11 | October | ||
Thursday | 12 | October | ||
Friday | 13 | October | ||
A | Monday | 16 | October | |
Tuesday | 17 | October | ||
Wednesday | 18 | October | ||
Thursday | 19 | October | ||
Friday | 20 | October | ||
B | Monday | 23 | October | |
Tuesday | 24 | October | ||
Wednesday | 25 | October | Year 11 Strategy evening | |
Year 11 – Aspire to HE trip to Wolverhampton Uni | ||||
Thursday | 26 | October | Cadbury World Trip - 50 students (CMa) / Wear Something Green Day (with school uniform) | |
PD DAY | ||||
October HT | ||||
A | Monday | 6 | November | |
Tuesday | 7 | November | ||
Wednesday | 8 | November | ||
Thursday | 9 | November | Student Leadership Meeting | |
Friday | 10 | November | ||
B | Monday | 13 | November | |
Tuesday | 14 | November | ||
Wednesday | 15 | November | ||
Thursday | 16 | November | ||
Friday | 17 | November | ||
A | Monday | 20 | November | |
Tuesday | 21 | November | ||
Wednesday | 22 | November | ||
Thursday | 23 | November | Student Careers Fair\Student Leadership Meeting | |
Friday | 24 | November | ||
B | Monday | 27 | November | |
Tuesday | 28 | November | ||
Wednesday | 29 | November | ||
Thursday | 30 | November | ||
Friday | 1 | December | ||
A | Monday | 4 | December | |
Tuesday | 5 | December | ||
Wednesday | 6 | December | ||
Thursday | 7 | December | Student Leadership Meeting | |
Friday | 8 | December | ||
B | Monday | 11 | December | |
Tuesday | 12 | December | ||
Wednesday | 13 | December | ||
Thursday | 14 | December | ||
Friday | 15 | December | ||
A | Monday | 18 | December | |
Tuesday | 19 | December | ||
Wednesday | 20 | December | OAP Xmas Event - Evening | |
Thursday | 21 | December | ||
Friday | 22 | December | ||
Christmas Holidays | ||||
Week | Key Events | |||
B | PD DAY | |||
Tuesday | 9 | January | ||
Wednesday | 10 | January | ||
Thursday | 11 | January | ||
Friday | 12 | January | ||
A | Monday | 15 | January | |
Tuesday | 16 | January | ||
Wednesday | 17 | January | ||
Thursday | 18 | January | Student Leadership Meeting | |
Friday | 19 | January | ||
B | Monday | 22 | January | |
Tuesday | 23 | January | Yr 11 Practical Food Mock exams | |
Wednesday | 24 | January | Yr 11 Practical Food Mock exams | |
Thursday | 25 | January | Y9 Family Consultation Evening 4-7pm | |
Friday | 26 | January | ||
A | Monday | 29 | January | |
Tuesday | 30 | January | ||
Wednesday | 31 | January | ||
Thursday | 1 | February | Student Leadership Meeting | |
Yr. 11 Family Consultation Evening 4-7pm | ||||
Friday | 2 | February | ||
B | Monday | 5 | February | |
Tuesday | 6 | February | ||
Wednesday | 7 | February | ||
Thursday | 8 | February | ||
Friday | 9 | February | ||
February Half Term Break | ||||
A | Monday | 19 | February | |
Tuesday | 20 | February | ||
Wednesday | 21 | February | ||
Thursday | 22 | February | ||
Friday | 23 | February | ||
B | Monday | 26 | February | |
GCSE Science Live trip - 50 students | ||||
Tuesday | 27 | February | ||
Wednesday | 28 | February | ||
Thursday | 29 | February | Student Leadership Meeting | |
Friday | 1 | March | ||
A | Monday | 4 | March | |
Tuesday | 5 | March | ||
Wednesday | 6 | March | ||
Thursday | 7 | March | Student Leadership Meeting | |
Yr. 10 Family Consultation Evening 4-7pm | ||||
Friday | 8 | March | ||
B | Monday | 11 | March | Shrek The Musical - Rehearsals |
Tuesday | 12 | March | Shrek The Musical - Rehearsals - Hall in use all day - Primary schools attending | |
Wednesday | 13 | March | Shrek The Musical - 7pm show | |
Thursday | 14 | March | Student Leadership Meeting | |
Shrek The Musical - 7pm Show | ||||
Friday | 15 | March | Shrek The Musical - 7pm show | |
A | Monday | 18 | March | Mock results assembly Year 11 |
Tuesday | 19 | March | ||
Wednesday | 20 | March | Year 11 Family feedback evening on core mocks - 4-7pm | |
Thursday | 21 | March | ||
Friday | 22 | March | ||
Easter Holidays | ||||
Week | Key Events | |||
B | Monday | 8 | April | |
Tuesday | 9 | April | ||
Wednesday | 10 | April | ||
Thursday | 11 | April | Student Leadership Meeting | |
Friday | 12 | April | ||
A | Monday | 15 | April | |
Tuesday | 16 | April | ||
Wednesday | 17 | April | Year 11 Exam support evening - 5-7pm | |
Thursday | 18 | April | Yr. 7 Family Consultation Evening - 4-7pm | |
Friday | 19 | April | ||
B | Monday | 22 | April | |
Tuesday | 23 | April | ||
Wednesday | 24 | April | ||
Thursday | 25 | April | Student Leadership Meeting | |
Friday | 26 | April | ||
A | Monday | 29 | April | |
Tuesday | 30 | April | ||
Wednesday | 1 | May | ||
Thursday | 2 | May | Year 8 Family consultation evening - 4-7pm | |
Friday | 3 | May | ||
BANK HOLIDAY | ||||
B | Tuesday | 7 | May | Arthog - Y8 |
Wednesday | 8 | May | Arthog - Y8 | |
Thursday | 9 | May | Student Leadership Meeting | |
Arthog - Y8 | ||||
Friday | 10 | May | Arthog - Y8 | |
A | Monday | 13 | May | |
Tuesday | 14 | May | ||
Wednesday | 15 | May | ||
Thursday | 16 | May | ||
Friday | 17 | May | ||
B | Monday | 20 | May | |
Tuesday | 21 | May | ||
Wednesday | 22 | May | ||
Thursday | 23 | May | Student Leadership Meeting | |
Friday | 24 | May | ||
May HT | ||||
A | Monday | 3 | June | |
Tuesday | 4 | June | ||
Wednesday | 5 | June | ||
Thursday | 6 | June | ||
Friday | 7 | June | ||
B | Monday | 10 | June | |
Tuesday | 11 | June | ||
Wednesday | 12 | June | ||
Thursday | 13 | June | Student Leadership Meeting | |
Friday | 14 | June | ||
A | Monday | 17 | June | |
Tuesday | 18 | June | ||
Wednesday | 19 | June | ||
Thursday | 20 | June | ||
Friday | 21 | June | ||
B | Monday | 24 | June | |
Tuesday | 25 | June | ||
Wednesday | 26 | June | LCT Head to head | |
Thursday | 27 | June | Student Leadership Meeting | |
Friday | 28 | June | ||
A | Monday | 1 | July | Transition Day 1\ Work Experience |
Tuesday | 2 | July | Transition Day 2 \ Work Experience | |
Wednesday | 3 | July | Culture Day \ Work Experience | |
Thursday | 4 | July | Transition Family Evening - 5-7 \ Work Experience | |
PD DAY | Work Experience | |||
B | Monday | 8 | July | |
Tuesday | 9 | July | ||
Wednesday | 10 | July | ||
Thursday | 11 | July | Student Leadership Meeting | |
Friday | 12 | July | ||
A | Monday | 15 | July | Sport Day |
Tuesday | 16 | July | ||
Wednesday | 17 | July | ||
Thursday | 18 | July | ||
Friday | 19 | July | ||
Summer Break |