Please see below for our school term dates
September 2023 - August 2024
September 2024 - August 2025
September 2025 - August 2026
Ercall Wood Academy
Golf Links Lane
Wellington
Telford
Shropshire
TF1 2DT
Tel: 01952 387300
Email: admin@ercallwood.co.uk
Web: www.ercallwood.co.uk
Wednesday 2nd October – Open day – Tours bookable via Reception
Thursday 3rd October – Open day – Tours bookable via reception
Thursday 3rd October – Open Evening 6-8pm
Friday 4th October – Open day – Tours bookable via Reception
Thursday | 19 | September | Year 11 Welcome Evening - 5.30-6.30pm |
Friday | 20 | September | |
Monday | 23 | September | |
Tuesday | 24 | September | Y11 GCSE Trip to Carding Mill Valley |
OCR Rock Climbing - Arthog Outreach | |||
Wednesday | 25 | September | Y11 GCSE Trip to Carding Mill Valley |
Year 7 Welcome Evening 5.30-7pm | |||
Thursday | 26 | September | OCR Rock Climbing - Arthog Outreach |
Friday | 27 | September | |
Monday | 30 | September | |
Tuesday | 1 | October | |
Wednesday | 2 | October | Open Day - Tours |
Thursday | 3 | October | Open Day - Tours |
Open Evening 6-8pm | |||
Friday | 4 | October | Open Day - Tours |
Monday | 7 | October | |
Tuesday | 8 | October | |
Wednesday | 9 | October | |
Thursday | 10 | October | |
Friday | 11 | October | |
Monday | 14 | October | |
Tuesday | 15 | October | |
Wednesday | 16 | October | Y7 SEND Afternoon Tea |
Thursday | 17 | October | Y11 Strategy Evening - 5:30-7:00pm |
Friday | 18 | October | |
Monday | 21 | October | Performance by Theatre Centre in Main School Hall (Yrs 9-11) |
Tuesday | 22 | October | Y7, Y9 & Y11 Photographs |
Wednesday | 23 | October | Yr.9 Charity Day |
Thursday | 24 | October | |
Friday | 25 | October | Cadbury World Trip |
Monday | 4 | November | |
Tuesday | 5 | November | |
Wednesday | 6 | November | |
Thursday | 7 | November | |
Friday | 8 | November | |
Monday | 11 | November | |
Tuesday | 12 | November | |
Wednesday | 13 | November | Y11 SEND Afternoon Tea |
Thursday | 14 | November | |
Friday | 15 | November | Children in Need |
Monday | 18 | November | |
Tuesday | 19 | November | |
Wednesday | 20 | November | |
Thursday | 21 | November | |
Friday | 22 | November | |
Monday | 25 | November | |
Tuesday | 26 | November | Whole School Nasal Flu Vaccinations |
Wednesday | 27 | November | |
Thursday | 28 | November | |
Friday | 29 | November | |
Monday | 2 | December | |
Tuesday | 3 | December | |
Wednesday | 4 | December | |
Thursday | 5 | December | |
Friday | 6 | December | |
Monday | 9 | December | |
Tuesday | 10 | December | |
Wednesday | 11 | December | Y8 SEND Afternoon Tea |
Thursday | 12 | December | Christmas Jumper Day |
Friday | 13 | December | Year 11 mock results assembly |
Monday | 16 | December | |
Tuesday | 17 | December | Yr.10 Charity Day |
Wednesday | 18 | December | OAP Christmas Afternoon Tea |
Thursday | 19 | December | |
Friday | 20 | December | |
Tuesday | 7 | January | |
Wednesday | 8 | January | |
Thursday | 9 | January | |
Friday | 10 | January | |
Monday | 13 | January | |
Tuesday | 14 | January | |
Wednesday | 15 | January | |
Thursday | 16 | January | |
Friday | 17 | January | |
Monday | 20 | January | |
Tuesday | 21 | January | |
Wednesday | 22 | January | |
Thursday | 23 | January | Y11 Family Consultation Evening 4-7pm |
Friday | 24 | January | |
Monday | 27 | January | GCSE Science Live Trip |
Tuesday | 28 | January | |
Wednesday | 29 | January | |
Thursday | 30 | January | Y9 Family Consultation Evening 4-7pm |
Friday | 31 | January | |
Monday | 3 | February | |
Tuesday | 4 | February | |
Wednesday | 5 | February | |
Thursday | 6 | February | |
Friday | 7 | February | |
Monday | 10 | February | Production in Main School Hall (Tue/Wed 7pm-9.30pm) |
Tuesday | 11 | February | Production in Main School Hall (Tue/Wed 7pm-9.30pm) |
Yr.11 Charity Day | |||
Wednesday | 12 | February | Production in Main School Hall (Tue/Wed 7pm-9.30pm) |
Thursday | 13 | February | Year 9 options evening ( 5.30-7.30) |
Friday | 14 | February | |
Monday | 24 | February | |
Tuesday | 25 | February | |
Wednesday | 26 | February | |
Thursday | 27 | February | |
Friday | 28 | February | |
Monday | 3 | March | |
Tuesday | 4 | March | |
Wednesday | 5 | March | |
Thursday | 6 | March | Y10 Family Consultation Evening 4-7pm |
Friday | 7 | March | |
Monday | 10 | March | |
Tuesday | 11 | March | |
Wednesday | 12 | March | |
Thursday | 13 | March | |
Friday | 14 | March | Red Nose Day |
Monday | 17 | March | |
Tuesday | 18 | March | |
Wednesday | 19 | March | Y11 Family feedback evening on core mocks - 4-7pm (mock 2 results) |
Thursday | 20 | March | |
Friday | 21 | March | |
Monday | 24 | March | |
Tuesday | 25 | March | |
Wednesday | 26 | March | |
Thursday | 27 | March | Y7 Family Consultation Evening - 4-7pm |
Friday | 28 | March | |
Monday | 31 | March | |
Tuesday | 1 | April | |
Wednesday | 2 | April | |
Thursday | 3 | April | |
Friday | 4 | April | |
Monday | 7 | April | Y11 Exam support evening 5-7pm (timetables) |
Tuesday | 8 | April | |
Wednesday | 9 | April | Yr.7 Charity Day |
Thursday | 10 | April | Trip to Berlin 10th-13th April |
Friday | 11 | April | Trip to Berlin 10th-13th April |
Monday | 28 | April | |
Tuesday | 29 | April | |
Wednesday | 30 | April | |
Thursday | 1 | May | Y8 Family consultation evening 4-7pm |
Friday | 2 | May | |
Tuesday | 6 | May | |
Wednesday | 7 | May | |
Thursday | 8 | May | Y9 SEND Afternoon Tea |
Friday | 9 | May | |
Monday | 12 | May | |
Tuesday | 13 | May | |
Wednesday | 14 | May | |
Thursday | 15 | May | |
Friday | 16 | May | |
Monday | 19 | May | |
Tuesday | 20 | May | |
Wednesday | 21 | May | Yr.8 Charity Day |
Thursday | 22 | May | |
Friday | 23 | May | |
May HT | |||
Monday | 2 | June | |
Tuesday | 3 | June | |
Wednesday | 4 | June | Y10 SEND Afternoon Tea |
Thursday | 5 | June | |
Friday | 6 | June | |
Monday | 9 | June | |
Tuesday | 10 | June | |
Wednesday | 11 | June | Y10 GCSE Trip to Carding Mill Valley |
Thursday | 12 | June | Y10 GCSE Trip to Carding Mill Valley |
Friday | 13 | June | |
Monday | 16 | June | Brussels Trip |
Tuesday | 17 | June | Brussels Trip |
Wednesday | 18 | June | Brussels Trip |
Thursday | 19 | June | Ercall in the Park |
Friday | 20 | June | DofE Expedition - 21st & 22nd June |
Monday | 23 | June | |
Tuesday | 24 | June | |
Wednesday | 25 | June | |
Thursday | 26 | June | Y11 Prom |
Friday | 27 | June | Y11 Leavers Assembly |
Monday | 30 | June | LCT H2H - Burton Borough |
Tuesday | 1 | July | |
Wednesday | 2 | July | |
Thursday | 3 | July | Ercall Sparkle Event - Evening Event |
Friday | 4 | July | |
Monday | 7 | July | Transition Day 1 |
Y10 Work Experience | |||
Tuesday | 8 | July | Transition Day 2 |
Y10 Work Experience | |||
Wednesday | 9 | July | Y10 Work Experience |
Thursday | 10 | July | Transition Family Evening 5-7pm |
Y10 Work Experience | |||
Friday | 11 | July | Y10 Work Experience |
Monday | 14 | July | Sports Day |
Tuesday | 15 | July | Trips Day |
Wednesday | 16 | July | Trips Day |
Sports Awards Evening |