Performance Data |
Performance Data |
For information regarding School Performance Tables published by the Secretary of State please visit the Department for Education.
Key stage 4 results 2024 (Provisional Data Only)
Attainment 8 | 40.33 |
Progress 8 | -0.10 |
Percentage of students achieving grade 4 or above in both English and Maths | 58.3% |
Percentage of students achieving grade 5 or above in both English and Maths | 22.9% |
Students entered for the English Baccalaureate (EBacc) | 50% |
English Baccalaureate (EBacc) average point score (APS) | 3.57 |
Key stage 4 results 2023
Attainment 8 | 43.6 |
Progress 8 | -0.03 |
Percentage of students achieving grade 4 or above in both English and Maths | 68.5% |
Percentage of students achieving grade 5 or above in both English and Maths | 29% |
Students entered for the English Baccalaureate (EBacc) | 17% |
English Baccalaureate (EBacc) average point score (APS) | 3.64 |
Key stage 4 results 2022
Attainment 8 | 44.24 |
Progress 8 | -0.01 |
Percentage of students achieving grade 4 or above in both English and Maths | 55% |
Percentage of students achieving grade 5 or above in both English and Maths | 35% |
Students entered for the English Baccalaureate (EBacc) | 14% |
English Baccalaureate (EBacc) average point score (APS) | 3.62 |
Key Stage 4 results 2020 and 2021
Due to the impact of the COVID-19 pandemic, most exams and assessments did not take place in the 2019 to 2020, or 2020 to 2021 academic years. The government also announced that it would not publish school or college level results data on compare school and college performance (also commonly referred to as school and college performance tables) in autumn 2020 or autumn 2021, and that this data would not be used to hold schools and colleges to account.